Wednesday, 17 February 2021
Wednesday, 10 February 2021
Shotlist and Shooting Script
Shooting Script:
Olivia R
Shots | Shot description | Audio and dialogue |
1 | Long-shot of people walking past on their phones | Dramatic piano music |
2 | Over the shoulder shot of someone on their phone | Presenter: “Over the past few years, technology has become a huge part of our lives” Dramatic piano music |
3 | Long-shot of child watching the TV | Presenter: “many of us can’t seem to cope without it” Dramatic piano music |
4 | Mid-shot of someone on their computer with a cup of coffee next to them | Presenter: “we use technology every single day to work, communicate and learn” Dramatic piano music |
5 | Close-up of someone scrolling on their phone | Dramatic piano music but then it stops |
6 | Close-up of medical professional saying that technology is bad for our health – as she says a key word it is displayed through text on the screen – her name is also displayed on the screen | Medical professional: “Using our devices too often can cause insomnia, headaches and many other health problems” |
7 | Mid-shot of medical professional discussing the effects technology has on our health - anxiety and depression displayed in text on the screen | Medical professional: “we have also seen an increase in people being diagnosed with anxiety and depression” Dramatic music begins again |
8 | Mid-shot of scam victim saying how they got scammed | Scam victim: “I was told that one of my accounts would be deactivated” Dramatic piano music |
9 | Close-up when the scam victim states how much money they have lost | Scam victim: “In total I lost £5000” Dramatic piano music |
10 | Mid-shot of teenager saying how technology has impacted her mental health – ‘perfect lives’ is highlighted on screen | “I am constantly comparing myself to other people and their ‘so-called’ perfect lives” Dramatic piano music |
11 | Cuts back to presenter addressing the audience – giving them a question | Presenter: “but what impact is this having on our lives?” Dramatic piano music |
12 | Title “Technology: the good, the bad and the ugly” appear on the screen | Dramatic piano music |
13 | Title “Technology: the good, the bad and the ugly” fade out | Dramatic piano music fades |
14 | LS of presenter explaining what the episode is going to be about | Presenter: “In today’s episode we will be discussing the issues with technology and how it affects our everyday lives” |
15 | MS of presenter explaining where the first interview is going to take place – about to get into a car | Presenter: “First, I will be visiting Basildon Hospital to meet a medical professional who can tell us all about the affects technology can have on our health…lets go” |
16 | CU of car door closing | Fast paced music |
17 | LS of car driving off | Fast paced music |
18 | LS pan of Basildon sign | Fast paced music |
19 | LS, low angle shot of the building | Fast paced music |
20 | LS of the hospital | Fast paced music slows down |
21 | LS, two shot of the medical professional coming to meet the presenter and introducing herself | Presenter: “Hi, nice to meet you” Medical professional: “Hi” Presenter: “so I understand that today you’ll be explaining the impacts of technology on our health?” |
22 | MS of the medical professional explaining the negatives of technology -name is displayed on screen | Medical professional: “Yes that’s right, now more than ever before we have seen a large rise in the amount of people coming to us who have problems with their vision or who are struggling to sleep. This is because much of the population now owns smartphones and other devices and I would say a large amount of these people use their devices before bed.” |
23 | CU of the medical professional further explaining why technology can impact our health | Medical professional: “The issue with this is that these devices emit a ‘blue-light’ which stimulates the brain into thinking that it is day-time, so by being exposed to this light right before you go to bed, can certainly cause insomnia and shifts our body clocks which can in turn have an effect on our health, not just our sleeping patterns.” |
24 | Two-shot of presenter asking a question | Presenter: “Since more people have been at home over lockdown would you say that you have seen a rise in these types of cases and what advice would you give to these people?” |
25 | MS, low angle of medical professional answering the question | Medical professional: “Most definitely. We have seen a rise in people being prescribed medications for these things as we have spent much more time at home and although there are many great aspects to technology, we need to be mindful about how much time we spend on our devices” |
26 | MS of medical professional answering the question | Medical professional: “I would say that people should turn off their devices at least an hour before they go to bed to help combat insomnia as well as ensuring that you are partaking in at least 60 minutes exercise per day.” |
27 | Two-shot, long shot of presenter and medical professional parting | Presenter: “I will certainly be taking that information on board! Thank you so much for your time” |
28 | Cut to shot of someone using a device in the dark with facts and statistics being displayed about insomnia and health issues due to technology – voiceover of presenter reading the facts | Presenter (voiceover): “on average people usually spend 3 hours and 15 minutes on their phones each day…60% of adults reported that they experienced insomnia when they used their phones before going to bed, 70% of people reported that they experienced headaches, dry eyes and eyestrain after they have used a computer for a long period of time, 50% of people reported back and neck pains after using a device” Dramatic piano music |
29 | Cuts to LS of car arriving at a house and presenter exiting the vehicle | Presenter (voiceover): “Since we are all now using technology, it has massively increased our chances of being scammed” Dramatic music |
30 | CU of presenter’s shoes whilst walking up to the door | Presenter (voiceover): “So now I am visiting someone who…” Dramatic music |
31 | LS of presenter walking up to the door | Presenter (voiceover): “…has recently been a victim of this crime” Dramatic music |
32 | CU of presenter knocking on the door | Pleonastic sound - knocking on the door |
33 | MS of scam victim opening the door and inviting the presenter in | Presenter: “hi nice to meet you” Scam victim: “hi” |
34 | Two-shot of presenter asking about the scam | Presenter: “So how exactly did you get scammed?” |
35 | MS of scam victim explaining what happened | Scam victim: “I received an email stating that one of my online shopping accounts was going to be deactivated and that I should follow a link to cancel this which I did” |
36 | MS, low angle, of the scam victim explaining what happened | Scam victim: “It took me to a website which looked just like the real one so I continued and entered my details.” |
37 | MS of scam victim explaining what happened | Scam victim: "It was only the next day that I received a phone call from my bank to say that unusual activity had been reported on my account” |
38 | CU of scam victim explaining what happened | Scam victim: “I then realised that at least £5000 had been taken out of my bank account.” |
39 | Cuts to MS, over the shoulder shot of scam victim on their device with facts about scamming being displayed | Presenter (voiceover): “it has been estimated that 4 million scams occur per year in the UK…34% of scams take place over the phone…the annual cost of fraud in the UK is £190 billion…identity theft is one of the most common types of scam with almost 200,000 people experiencing this annually” Dramatic music |
40 | Cuts to LS of presenter walking through a town centre to meet someone for an interview | Presenter (voiceover): “I am now meeting a girl who says that her whole life is on her phone” Dramatic but slightly upbeat music |
41 | LS of all the shops and people walking past (sped up) | Presenter (voiceover): “but has this turned into a hobby or an obsession?” Dramatic but slightly upbeat music |
42 | LS, pan of area | Dramatic but slightly upbeat music fades |
43 | Cuts back to a two-shot of the presenter walking and meeting the teenager | Presenter: “Hi, how are you?” Teenager: “Hiya, I’m good thanks” |
44 | MS of presenter asking why they use social media | Presenter: “So what is it that compels you to use social media on a daily basis?” |
45 | MS of teenager positively answering the question | Teenager: “Well really social media is a huge part of my life now due to my growing fan base who have supported me every step of the way in pursuing my career as an influencer. They’ve made me feel really confident about myself and they’re all just so great” |
46 | CU of teenager’s phone as she describes how much she uses her phone | Teenager: “Although I have noticed that my screen time is constantly increasing” |
47 | MS of teenager talking more | Teenager: “My screen time must be at least 8 hours per day which is really excessive when you think about it but my whole life is online” |
48 | CU of presenter asking how social media has impacted her mental health | Presenter: “Would you say that social media has impacted your mental health in any way?” |
49 | MS of teenager answering the question about her mental health | Teenager: “In some ways it has made it worse because I am constantly comparing myself to other people and their so-called ‘perfect lives’ but it has also improved my life in so many ways” |
50 | Two-shot CU of presenter and teenager saying how she has made many friends online | Teenager: “people I just started chatting to online have now turned into friends for life, it’s amazing that you can talk to so many people from around the world who you would never usually meet.” |
Link to my website
https://14b24rab.wixsite.com/techno-g-b-u
-
Hi, my name is Olivia R (candidate number 4181) and I will be using this blog to upload all my planning, research and production for my A-l...
-
Scamming figures: - In 2019, £1.2 billion was stolen through frauds and scams in the UK. - (-£1.2 billion) - Ph...